side channel
reconnection project
The Bighorn River Alliance expands and improves Bighorn River habitat by restoring connectivity between the mainstem river and its side channels. Since 2022, BHRA has taken the lead to restore a total of 7 side channels on the river, with 3 final channels slated to be restored in the fall of 2024. Completion of this work will bring the total of side-channels restored by BHRA to ten, effectively increasing river habitat by 4.8 miles. Reactivation efforts are made possible through membership support and grant awards from the USFWS Great Plains Fish Habitat Partnership, and the MFWP Future Fisheries Fund.
Year Restored
2024
2023
2021
Relevant Reports
Cover | Title | Date | Description | Author |
---|---|---|---|---|
2024 Side Channel Reactivation Project | 09/01/2024 | Project Locations, Site Photograpy, Access Maps, and Preliminary Design Plans for the three side channels being reconnected in the fall of 2024. | BHRA | |
Bighorn River Side Channel Restoration Project Annual Monitoring Report | 02/01/2024 | Monitoring results for Juniper and Rattlesnake, the first two side channels reconnected in 2021. | Confluence Consulting | |
Side Channel Reconnection Progress Report | 10/30/2023 | An overview of the results of the five side channel reconnections completed in September of 2023. | BHRA | |
2023 Side Channel Reactivation Project | 09/01/2023 | Project Locations, Site Photograpy, Access Maps, and Preliminary Design Plans for the five side channels being reconnected in the fall of 2023. | BHRA | |
Bighorn River Side Channel Restoration Potential | 02/01/2021 | This report summarizes an evaluation of side channel restoration potential on the Bighorn River below Yellowtail Dam. | Karin Boyd | |
Bighorn River Side Channel Reactivation Design | 09/23/2020 | Preliminary design plans for Rattlesnake and Juniper side channels. | Mike Sanctuary |
Before & After drone footage of each side channel completed.
Scroll down for videos or click on a specific channel name to the right.